WATER PUMPS
Portable Fire Pump
High-pressure portable firefighting water supply for rapid deployment in forest, municipal, industrial and emergency applications.
✓ Up to 3.0 MPa✓ Up to 300 m Lift✓ Portable Rapid Deployment
Request A Quote
TECHNICAL PARAMETERS
Confirmed Model Specifications
| Parameter | ANT-10HP Single-stage | ANT-12HP Two-stage | ANT-SF-240S | ANT-8HP Single-stage | ANT-8HP Three-stage | ANT-8HP Vertical Three-stage |
|---|---|---|---|---|---|---|
| Starting System | Hand / Remote / Induction | Hand / Remote / Induction | Hand / Remote / Induction | Hand / Remote / Induction | Hand / Remote / Induction | Hand / Remote / Induction |
| Pump Type | Water-cooled single-stage centrifugal | Water-cooled two-stage centrifugal | Water-cooled three-stage centrifugal | Water-cooled single-stage centrifugal | Water-cooled three-stage centrifugal | Water-cooled three-stage centrifugal |
| Inlet and Outlet Diameter | 50 / 40 mm | 50 / 40 mm | 50 / 40 mm | 50 / 40 mm | 50 / 40 mm | 50 / 40 mm |
| Maximum Flow (L/s) | 4.6 | 5.3 | 5.85 | 4.6 | 5.3 | 6.0 |
| Maximum Lift (m) | 215 | 266 | 300 | 150 | 170 | 150 |
| Maximum Suction Lift (m) | 37 | 36.5 | 36 | 28.2 | 37 | 37 |
| Self-priming Time (min) | 7 | 7 | 7 | 7 | 7 | 5 |
| Pressure (MPa) | 2.15 | 2.66 | 3.0 | 1.5 | 1.7 | 1.5 |
| Water Intake Time | ≤15 s | ≤15 s | ≤15 s | ≤15 s | ≤15 s | ≤15 s |
| Engine Type | Single cylinder 2-stroke gasoline | Single cylinder 2-stroke gasoline | Single cylinder 2-stroke gasoline | Single cylinder 2-stroke gasoline | Single cylinder 2-stroke gasoline | Single cylinder 2-stroke gasoline |
| Continuous Power | 10 HP / 7500 rpm | 12 HP / 12000 rpm | 12 HP / 12000 rpm | 8 HP / 7000 rpm | 8 HP / 7000 rpm | 8 HP / 7000 rpm |
| Displacement (cc) | 134 | 85 | 100 | 134 | 134 | 134 |
| Fuel Tank Capacity (L) | 15 | 15 | 15 | 15 | 15 | 15 |
| Oil Consumption (L/h) | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 2.8 |
| Control System Voltage (V) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Start Time (s) | 5 | 5 | 5 | 11 | 11 | 12 |
| Net Weight (kg) | 11.5 | 12.5 | 13 | 14 | 15 | 15.6 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
KEY FEATURES
Product Advantages
Multi-stage Pump Options
Lightweight Portable Design
Rapid Self-priming
Fast Emergency Deployment
APPLICATIONS
Where This Product Is Used
Forest Firefighting
Municipal Fire Services
Industrial Fire Protection
Emergency Water Supply
Remote Area Fire Response
FAQ
Common Questions
What information is needed for product selection?+
Please provide the application, required output, operating conditions, quantity and destination market.
Can ANT provide OEM support?+
OEM branding and project support can be discussed after the technical configuration is confirmed.
Is the product tested before shipment?+
Applicable inspection and functional testing are completed before shipment.
How can I obtain the final datasheet?+
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
REQUEST A QUOTE
Tell Us Your Requirements
Our team will provide the best solution for your application.
