THD as Low as 1.5%
Total Harmonic Distortion of just 1.5%, versus the typical 5–8% from conventional generators, helps protect sensitive electronics.
Reliable DC power solution for truck parking air conditioning and onboard systems.
Total Harmonic Distortion of just 1.5%, versus the typical 5–8% from conventional generators, helps protect sensitive electronics.
Inverter-controlled output remains stable during load and engine-speed changes.
≥94% conversion efficiency from rare-earth PM technology reduces engine load and daily operating costs.
30–50% less body volume at equal output makes transport and field installation easier.
No brushes or excitation windings; embedded control improves reliability and reduces downtime.
| Parameter | ANT3200LNG | ANT2500EZ-D | ANT2500EZ-T | ANT3500-D |
|---|---|---|---|---|
| Starting Method | Hand/electric/remote start | Hand/electric/remote start | Hand/electric/remote start | Self-start/remote/bluetooth |
| Voltage (V) | 27–29 | 27–29 | 27–29 | 27–29 |
| Rated Power (kW) | 1.8 | 1.8 | 1.6 | 2.9 |
| Maximum Power (kW) | 2.0 | 2.0 | 1.8 | 3.0 |
| Current (A) | 65 | 60 | 60 | 110 |
| Power Factor | 1.0 | 1.0 | 1.0 | 1.0 |
| Fuel Type | LNG/CNG | Gasoline | Gasoline | Diesel |
| Engine Model | 122i | 80i | 80i | 178 |
| Displacement (cc) | 122 | 79.7 | 79.7 | 296 |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled |
| Fuel Tank Capacity (L) | Not have | 6 | 9.5 | 7 |
| Engine Oil Capacity (L) | 0.5 | 0.35 | 0.35 | 0.75 |
| Noise Level dB(A) 7m | 65 | 65 | 65 | 67 |
| Insulation Grade | F | F | F | F |
| Packing Size (mm) | 500×356×480 | 495×285×490 | 495×285×490 | 480×480×570 |
| Gross Weight (kg) | 29.5 | 18.5 | 26.5 | 82 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
Please provide the application, required output, operating conditions, quantity and destination market.
OEM branding and project support can be discussed after the technical configuration is confirmed.
Applicable inspection and functional testing are completed before shipment.
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
Our team will provide the best solution for your application.