Smooth DC Welding
Zero-crossing-free DC output delivers a stable arc, minimal spatter and cleaner weld formation.
Portable welding power solution with advanced permanent magnet technology.
Request A Quote

Zero-crossing-free DC output delivers a stable arc, minimal spatter and cleaner weld formation.
Dozens of times faster than 50/60 Hz welders for precise arc and short-circuit control.
≥94% conversion efficiency from rare-earth PM technology reduces engine load and daily operating costs.
30–50% less body volume at equal output makes transport and field welding easier.
No brushes or excitation windings; embedded control improves reliability and reduces downtime.
| Parameter | ANTQ-120A (IV) | ANTQ-160A | ANTQ-180A |
|---|---|---|---|
| Welding Method | Manual Arc Welding | Manual Arc Welding | Manual Arc Welding |
| Open Circuit Voltage (V) | 65–70 | 70–75 | 60–70 |
| Welding Voltage (V) | 22–28 | 22–28 | 22–28 |
| Max Welding Current (A) | 120 | 150 | 180 |
| Current Adjustment Range (A) | / | / | 20–180 |
| Duty Cycle | 60% | 60% | 60% |
| Electrode Diameter (mm) | 2.5–3.2 | 2.5–4.0 | 1.6–4.0 |
| Aux Output Voltage | 120V/220V/240V | 120V/220V/240V | 230V |
| Aux Output Current | 16A/9A/8A | 16A/9A/8A | 36A/18A |
| Aux Output Power | DC2kW/AC2kW/AC3kW | DC2kW/AC2kW/AC3kW | AC4kW |
| Working Status | Continuous | Continuous | Continuous |
| Engine Model | 170F | 175F | 175F |
| Fuel Tank Capacity (L) | 3.6 | 12 | 15 |
| Engine Oil Capacity (L) | 0.6 | 0.7 | 0.7 |
| Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
| Lubricant Oil | CD grade or SAE10W30 | CD grade or SAE10W30 | CD grade or SAE10W30 |
| Engine Power (HP) | 7.5 | / | / |
| Displacement (cc) | 223 | 252 | 252 |
| Ignition Method | CDI | CDI | CDI |
| Starting Method | Recoil | Recoil | Recoil |
| Net / Gross Weight (kg) | 32 / 34.5 | 50.5 / 52 | 42 (source table value) |
| Package Size (mm) | 490×420×490 | 690×430×540 | 515×465×520 |
| Parameter | ANTQ-210A | ANTQ-250A | ANTQ-300A |
|---|---|---|---|
| Welding Method | Manual Arc / Argon Arc Welding | Manual Arc / Argon Arc Welding | Manual Arc / Argon Arc Welding |
| Open Circuit Voltage (V) | 70–75 | 70–75 | 70–75 |
| Welding Voltage (V) | 22–30 | 22–30 | 22–30 |
| Max Welding Current (A) | 210 | 250 | 300 |
| Current Adjustment Range (A) | 50–210 | 70–250 | 100–300 |
| Duty Cycle | 60% | 60% | 60% |
| Electrode Diameter (mm) | 1.6–4.0 | 2.0–6.0 | 2.5–8.0 |
| Aux Output Voltage | 120V/220V/240V | 120V/220V/240V | 120V/220V/240V |
| Aux Output Current | 16A/9A/8A | 16A/9A/8A | 16A/9A/8A |
| Aux Output Power | DC2kW/AC3kW | DC2kW/AC3kW | AC5kW |
| Working Status | Continuous | Continuous | Continuous |
| Engine Model | 192F | 195F | 2V78F |
| Fuel Tank Capacity (L) | 25 | 25 | 30 |
| Engine Oil Capacity (L) | 1.1 | 1.1 | 1.5 |
| Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
| Lubricant Oil | CD grade or SAE10W30 | CD grade or SAE10W30 | CD grade or SAE10W30 |
| Engine Power (HP) | 15 | 16 | 18 |
| Displacement (cc) | 420 | 500 | 678 |
| Ignition Method | CDI | CDI | CDI |
| Starting Method | Electric | Electric | Electric |
| Net / Gross Weight (kg) | 80.5 / 83 | 83 / 85.5 | 150 / 155 |
| Package Size (mm) | 720×540×570 | 720×540×570 | 950×600×770 |
Please provide the application, required output, operating conditions, quantity and destination market.
OEM branding and project support can be discussed after the technical configuration is confirmed.
Applicable inspection and functional testing are completed before shipment.
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
Our team will provide the best solution for your application.