THD as Low as 1.5%
Total Harmonic Distortion of just 1.5%, versus the typical 5–8% from conventional generators, helps protect sensitive electronics.
Reliable DC power solutions for industrial and special applications.
Total Harmonic Distortion of just 1.5%, versus the typical 5–8% from conventional generators, helps protect sensitive electronics.
Inverter-controlled output remains stable during load and engine-speed changes.
≥94% conversion efficiency from rare-earth PM technology reduces engine load and daily operating costs.
30–50% less body volume at equal output makes transport and field installation easier.
No brushes or excitation windings; embedded control improves reliability and reduces downtime.
| Parameter | ANTQ48V-70A | ANTQ48V-90A | ANTQ48V-100A | ANTQ48V-130A | ANTQ48V-160A |
|---|---|---|---|---|---|
| DC Output | DC48V/70A | DC48V/90A | DC48V/100A | DC48V/130A | DC48V/160A |
| Output Voltage | 51V–55V | 51V–55V | 51V–55V | 51V–55V | 51V–55V |
| Output Current | <70A | <100A | <100A | <130A | <160A |
| Voltage Range | 48V–57V | 48V–57V | 48V–57V | 48V–57V | 48V–57V |
| Gross Weight (kg) | 45 | 35 | 45 | 50–65 | 60–76 |
| Fuel Tank Capacity (L) | 17 | 15 | 25 | 25 | 25 |
| Engine Oil Capacity (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 |
| Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
| Starting Method | Electric | Electric | Electric | Electric | Electric |
| Engine Model | 175F | 175F | 272CC | 192F | 195F |
| Packing Size (mm) | 580×440×490 | 460×460×490 | 570×430×560 | 600×540×570 | 600×540×570 |
Please provide the application, required output, operating conditions, quantity and destination market.
OEM branding and project support can be discussed after the technical configuration is confirmed.
Applicable inspection and functional testing are completed before shipment.
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
Our team will provide the best solution for your application.