GASOLINE GENERATOR SETS
Open Inverter Gasoline Generators
Efficient open-frame inverter power for home backup, outdoor, construction and professional applications.
✓ Stable Inverter Power✓ Open Frame Design✓ 1–15 kW Rated Power
Request A Quote
TECHNICAL PARAMETERS
Confirmed Model Specifications
| Parameter | ANT1300i | ANT3500i | ANT6000i | ANT7200i | ANT7600iD |
|---|---|---|---|---|---|
| Start Method | Recoil | Recoil | Recoil | Recoil | Recoil/Electric |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Voltage (V) | 230/120 | 230/120 | 230/120 | 230V/400V | 230V/400V |
| Rated Power (kW) | 1.0 | 2.8 | 4.5 | 5.5 | 6.0 |
| Max Power (kW) | 1.1 | 3.0 | 5.0 | 6.0 | 6.5 |
| Current (A) | 4.3/8.3 | 12/23 | 19.5/37.5 | 24/9.9 | 26/10 |
| Phase | Single | Single | Single | Single | Single |
| Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| THD (%) | ≤2% | ≤2% | ≤3% | ≤3% | ≤3% |
| Running Time at 50% Load | 10h | 8.8h | 9.6h | 7.9h | 7.2h |
| Fuel Tank Capacity (L) | 2.8 | 7 | 12 | 12 | 12 |
| Oil Tank Capacity (L) | 0.4 | 0.6 | 0.5 | 0.6 | 0.6 |
| Noise dB(A) @ 7m | 83 | 85 | 71 | 89 | 92 |
| Insulation Grade | F | F | F | F | F |
| Engine Model | 60i | 170F | 225V | 245V | 245V |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled |
| Displacement (cc) | 56 | 208 | 223 | 245 | 245 |
| Packing Size (mm) | 360×350×330 | 450×380×460 | 500×425×530 | 510×430×535 | 510×430×535 |
| Gross Weight (kg) | 14.5 | 26.5 | 35 | 35 | 35.5 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
| Parameter | ANT12000iD | ANT13000iED | ANT14000iD | ANT16000iD | ANT20000iD-B |
|---|---|---|---|---|---|
| Start Method | Recoil/Electric | Recoil/Electric | Recoil/Electric | Recoil/Electric | Electric |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Rated Power (kW) | 9.0 | 10 | 10 | 12 | 15 |
| Max Power (kW) | 10 | 11 | 11 | 13 | 16 |
| Current (A) | 39/16 | 43/18 | 42.4/18 | 42.4/18 | 65/27 |
| Phase | Single/Three | Single/Three | Single/Three | Single/Three | Single/Three |
| Power Factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
| THD (%) | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
| Running Time at 50% Load | 20h | 16h | 12.7h | 11.5 | 15 |
| Fuel Tank Capacity (L) | 50 | 40 | 40 | 35 | 50 |
| Oil Tank Capacity (L) | 1.1 | 1.1 | 1.5 | 1.5 | 1.8 |
| Noise dB(A) @ 7m | 92 | 92 | 90 | 90 | 90 |
| Insulation Grade | F | F | F | F | F |
| Engine Model | 500 | 550 | 713E | 760E | 999E |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Dual cylinder 4-stroke air-cooled | Dual cylinder 4-stroke air-cooled | Dual cylinder 4-stroke air-cooled |
| Displacement (cc) | 500 | 550 | 713 | 760 | 999 |
| Packing Size (mm) | 740×610×675 | 740×550×680 | 850×675×910 | 850×675×910 | 1300×770×850 |
| Gross Weight (kg) | 91 | 95 | 120 | 123 | 158 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
KEY FEATURES
Product Advantages
Wide Power Range
Fuel Efficient Operation
Easy Maintenance
Reliable Open Frame Design
APPLICATIONS
Where This Product Is Used
Home Backup Power
Outdoor Activities
Construction & Jobsites
Emergency Power
Professional Use
FAQ
Common Questions
What information is needed for product selection?+
Please provide the application, required output, operating conditions, quantity and destination market.
Can ANT provide OEM support?+
OEM branding and project support can be discussed after the technical configuration is confirmed.
Is the product tested before shipment?+
Applicable inspection and functional testing are completed before shipment.
How can I obtain the final datasheet?+
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
REQUEST A QUOTE
Tell Us Your Requirements
Our team will provide the best solution for your application.
