WATER PUMPS
Fire Floating Boat Pump
High-flow floating firefighting water supply for lakes, rivers, reservoirs and locations where conventional pump access is difficult.
✓ Floating Water Intake✓ ≥70 m Maximum Lift✓ Remote Start & Control
Request A Quote
TECHNICAL PARAMETERS
Confirmed Model Specifications
| Parameter | ANT-FTB4.0/15A | ANT-FTB4.0/15B | ANT-FTB5.0/15A |
|---|---|---|---|
| Starting System | Hand / Electric / Remote | Hand / Electric / Remote | Hand / Electric / Remote |
| Pump Type | Direct connection self-priming centrifugal | Direct connection self-priming centrifugal | Direct connection self-priming centrifugal |
| Inlet Diameter | 80 mm (3 in) | 80 mm (3 in) | 80 mm (3 in) |
| Outlet Diameter | 65 mm (2.5 in) | 65 mm (2.5 in) | 65 mm (2.5 in) |
| Outlet Pressure | ≥0.5 MPa | ≥0.5 MPa | ≥0.5 MPa |
| Maximum Flow | 1200 L/min | 1200 L/min | 1500 L/min |
| Maximum Lift | ≥70 m | ≥70 m | ≥70 m |
| Allowable Particle Diameter | ≤30 mm | ≤30 mm | ≤30 mm |
| Engine Model | 452 | 452 | 620 |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled |
| Maximum Power | 10 kW | 10 kW | 12.5 kW |
| Displacement | 452 cc | 452 cc | 622 cc |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Fuel Tank Capacity | 6.0 L | 6.0 L | 6.0 L |
| Lithium Battery | 12 V 4 Ah | 12 V 4 Ah | 12 V 4 Ah |
| Remote Control Distance | ≥800 m | ≥800 m | ≥800 m |
| Ignition System | T.C.L | T.C.L | T.C.L |
| Outside Packing Dimensions (mm) | 850×800×600 | 850×800×600 | 850×800×600 |
| Gross Weight | ≤60 kg | ≤55 kg | ≤60 kg |
| Certifications | CE/ISO | CE/ISO | CE/ISO |
KEY FEATURES
Product Advantages
High-flow Firefighting Output
Remote Start & Control
Self-priming Centrifugal Pump
Portable Emergency Deployment
APPLICATIONS
Where This Product Is Used
Lake & River Firefighting
Forest Fire Response
Flood & Emergency Rescue
Municipal Fire Services
Remote Water Supply
FAQ
Common Questions
What information is needed for product selection?+
Please provide the application, required output, operating conditions, quantity and destination market.
Can ANT provide OEM support?+
OEM branding and project support can be discussed after the technical configuration is confirmed.
Is the product tested before shipment?+
Applicable inspection and functional testing are completed before shipment.
How can I obtain the final datasheet?+
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
REQUEST A QUOTE
Tell Us Your Requirements
Our team will provide the best solution for your application.
