GASOLINE GENERATOR SETS
Open Gasoline Generators
Reliable open-frame gasoline power for home backup, outdoor, construction and professional applications.
✓ Open Frame Design✓ Reliable Gasoline Power✓ 2–8 kW Rated Power
Request A Quote
TECHNICAL PARAMETERS
Confirmed Model Specifications
| Parameter | ANT2500 | ANT3600 | ANT6500 | ANT8500 |
|---|---|---|---|---|
| Start Method | Recoil | Recoil | Recoil | Recoil |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Voltage (V) | 220/110 | 220/110 | 230/400 | 230/400 |
| Rated Power (kW) | 2.0 | 2.8 | 5 | 6.5 |
| Max Power (kW) | 2.2 | 3 | 5.5 | 7.0 |
| Current (A) | 9/18.2 | 12.7/25.5 | 21.7/9 | 28.3/11.7 |
| Phase | Single | Single | Single/Three | Single/Three |
| Power Factor | 1.0 | 1.0 | 1/0.8 | 1/0.8 |
| Running Time at 50% Load | 12h | 10h | 12h | 12h |
| Fuel Tank Capacity (L) | 14 | 14 | 25 | 25 |
| Oil Tank Capacity (L) | 0.6 | 0.6 | 1.1 | 1.1 |
| Noise dB(A) @ 7m | ≤83 | ≤83 | ≤83 | ≤83 |
| Insulation Grade | F | F | F | F |
| Engine Model | 170F | 170F | 190F | 190F |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled |
| Displacement (cc) | 212 | 212 | 420 | 420 |
| Packing Size (mm) | 610×450×460 | 610×450×460 | 705×515×560 | 705×515×560 |
| Gross Weight (kg) | 42 | 46 | 74 | 78 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
| Parameter | ANT6500LED | ANT7500LED | ANT8500LED | ANT10000LED |
|---|---|---|---|---|
| Start Method | Recoil/Electric | Recoil/Electric | Recoil/Electric | Recoil/Electric |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 |
| Rated Power (kW) | 5.0 | 6.0 | 7.0 | 8 |
| Max Power (kW) | 5.5 | 6.5 | 7.5 | 8.5 |
| Current (A) | 21.7/9.2 | 26/10.8 | 30/12.6 | 34.8/14.4 |
| Phase | Single/Three | Single/Three | Single/Three | Single/Three |
| Power Factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
| Running Time at 50% Load | 18h | 15h | 13h | 11h |
| Fuel Tank Capacity (L) | 25 | 25 | 25 | 25 |
| Oil Tank Capacity (L) | 1.1 | 1.1 | 1.2 | 1.2 |
| Noise dB(A) @ 7m | ≤83 | ≤83 | ≤83 | ≤83 |
| Insulation Grade | F | F | F | F |
| Engine Model | 190F | 190F | 192F | 192F |
| Engine Type | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled | Single cylinder 4-stroke air-cooled |
| Displacement (cc) | 420 | 420 | 457 | 457 |
| Packing Size (mm) | 600×465×590 | 600×465×590 | 600×465×590 | 600×465×590 |
| Gross Weight (kg) | 82 | 84 | 95 | 96 |
| Certifications | CE/ISO | CE/ISO | CE/ISO | CE/ISO |
KEY FEATURES
Product Advantages
Wide Power Range
Fuel Efficient Operation
Easy Maintenance
Strong Open Frame
APPLICATIONS
Where This Product Is Used
Home Backup Power
Construction & Jobsites
Outdoor Activities
Emergency Power
Professional Use
FAQ
Common Questions
What information is needed for product selection?+
Please provide the application, required output, operating conditions, quantity and destination market.
Can ANT provide OEM support?+
OEM branding and project support can be discussed after the technical configuration is confirmed.
Is the product tested before shipment?+
Applicable inspection and functional testing are completed before shipment.
How can I obtain the final datasheet?+
Send an inquiry with the product name and required model. Our team will provide the confirmed technical document.
REQUEST A QUOTE
Tell Us Your Requirements
Our team will provide the best solution for your application.
